<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>resultsfitness.org</title>
	<atom:link href="http://resultsfitness.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://resultsfitness.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 18:15:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Feb 3rd Workout</title>
		<link>http://resultsfitness.org/2012/02/03/feb-3rd-workout-2/</link>
		<comments>http://resultsfitness.org/2012/02/03/feb-3rd-workout-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://resultsfitness.org/?p=1406</guid>
		<description><![CDATA[Today’s Workout: For Time: 400 m Run With 20/10lb Med Ball. Post total time Rest. Max Effort 100m Row Rest. Max Effort Pull-Ups or Push-Ups Fitness 3 rounds for time of: 10 Deadlifts 185/95-115 lbs 35 Double Unders or 35 Tuck Jumps Post total time. Performance 3 rounds for time of: 10 Deadlifts 225/135-155 lbs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rockypointcrossfit.ca/wp-content/uploads/2012/02/CrossFit-February.jpg"><img class="alignright" title="CrossFit Coquitlam" src="http://rockypointcrossfit.ca/wp-content/uploads/2012/02/CrossFit-February-1024x731.jpg" alt="" width="384" height="274" /></a>Today’s Workout:</p>
<p>For Time: 400 m Run With 20/10lb Med Ball.</p>
<p>Post total time</p>
<p>Rest.</p>
<p>Max Effort 100m Row</p>
<p>Rest.</p>
<p>Max Effort Pull-Ups or Push-Ups</p>
<p><strong>Fitness</strong></p>
<div>
<p>3 rounds for time of:<br />
10 Deadlifts 185/95-115 lbs<br />
35 Double Unders or 35 Tuck Jumps</p>
<p>Post total time.</p>
<p><strong>Performance</strong></p>
<div>
<p>3 rounds for time of:<br />
10 Deadlifts 225/135-155 lbs<br />
50 Double Unders</p>
<p>Post total time.</p>
<p><strong>Prescribed</strong></p>
<div>
<p>3 rounds for time of:<br />
10 Deadlifts 275/155-185 lbs<br />
50 Double Unders</p>
<p>Post total time.</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://resultsfitness.org/2012/02/03/feb-3rd-workout-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan 25th WOD</title>
		<link>http://resultsfitness.org/2012/01/25/jan-25th-wod/</link>
		<comments>http://resultsfitness.org/2012/01/25/jan-25th-wod/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://resultsfitness.org/?p=1404</guid>
		<description><![CDATA[We’re nearing the end of this month’s Nutrition Challenge. I know a lot of you have let this slide. Here’s something else to keep in mind as you get lazy with your menu today: Today’s Workout: Today is a “Rest Day”. You will find warm-ups and “Fitness”, “Performance” versions of these workouts on the whiteboard [...]]]></description>
			<content:encoded><![CDATA[<p>We’re nearing the end of this month’s Nutrition Challenge. I know a lot of you have let this slide. Here’s something else to keep in mind as you get lazy with your menu today:</p>
<p><a href="http://rockypointcrossfit.ca/wp-content/uploads/2012/01/397257_289867784404777_228848733840016_781780_177483288_n.jpg"><img title="Food Industry" src="http://rockypointcrossfit.ca/wp-content/uploads/2012/01/397257_289867784404777_228848733840016_781780_177483288_n.jpg" alt="" width="454" height="392" /></a></p>
<p><strong>Today’s Workout</strong>:</p>
<p>Today is a “Rest Day”.</p>
<p>You will find warm-ups and “Fitness”, “Performance” versions of these workouts on the whiteboard at the gym. Any choice you make, you’re doing pull-ups. <img src="http://rockypointcrossfit.ca/wp-includes/images/smilies/icon_smile.gif" alt=":)" /></p>
<p>Your choices are:</p>
<p><strong>Day 1</strong>: Seven rounds for time of:<br />
225 pound Deadlift, 7 reps<br />
7 L-pull-ups</p>
<p><strong>Day 2</strong>: Resting 60 seconds between sets:<br />
Press 2-2-2-2-2-2-2-2-2-2</p>
<p>then:<em> The Atrium of Pai</em>n (it’s just a lousy name. Fun workout. Really.)</p>
<p><strong>Day 3</strong>: Seven rounds for time of:<br />
165 pound Front squat, 7 reps<br />
7 Chest-to-bar pull-ups</p>
]]></content:encoded>
			<wfw:commentRss>http://resultsfitness.org/2012/01/25/jan-25th-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan 24th WOD</title>
		<link>http://resultsfitness.org/2012/01/24/jan-24th-wod/</link>
		<comments>http://resultsfitness.org/2012/01/24/jan-24th-wod/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://resultsfitness.org/?p=1401</guid>
		<description><![CDATA[Today’s Workout: Three or Four sets of: Front-Racked (Using a bar or dowel) Alternating Reverse Lunges x 8-10 reps each leg (Mind your neighbor!) Rest 90 seconds Supinated-Grip Pull-Ups (Palms facing you) x Max reps Rest 90 seconds Fitness Seven rounds for time of: 15 to 75 pound Front squat, 7 reps 7 Assisted Pull-ups [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://rockypointcrossfit.ca/wp-content/uploads/2012/01/CrossFit-January11.jpg"><img class="alignright" title="CrossFit Coquitlam Greater Vancouver" src="http://rockypointcrossfit.ca/wp-content/uploads/2012/01/CrossFit-January11-1024x731.jpg" alt="" width="384" height="274" /></a>Today’s Workout:</strong></p>
<p>Three or Four sets of:<br />
Front-Racked (Using a bar or dowel) Alternating Reverse Lunges x 8-10 reps each leg (Mind your neighbor!)<br />
Rest 90 seconds<br />
Supinated-Grip Pull-Ups (Palms facing you) x Max reps<br />
Rest 90 seconds</p>
<p><strong>Fitness</strong></p>
<p>Seven rounds for time of:<br />
15 to 75 pound Front squat, 7 reps<br />
7 Assisted Pull-ups</p>
<p><strong>Performance</strong></p>
<p>Seven rounds for time of:<br />
125/85 pound Front squat, 7 reps<br />
7  pull-ups</p>
<p>or</p>
<p>Five rounds for time of:<br />
165/125 pound Front squat, 7 reps<br />
7 Chest-to-bar pull-ups</p>
<p>&nbsp;</p>
<p><strong>Prescribed</strong></p>
<p>Seven rounds for time of:<br />
165 pound Front squat, 7 reps<br />
7 Chest-to-bar pull-ups</p>
]]></content:encoded>
			<wfw:commentRss>http://resultsfitness.org/2012/01/24/jan-24th-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan 23rd Work Out</title>
		<link>http://resultsfitness.org/2012/01/23/jan-23rd-work-out/</link>
		<comments>http://resultsfitness.org/2012/01/23/jan-23rd-work-out/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://resultsfitness.org/?p=1398</guid>
		<description><![CDATA[&#8220;Buy-In&#8221; &#8211; For Time: 400m Run 21 KB Swings 21 Push-ups 400m Run 11 KB Swings 21 Push-ups Then: Shoulder press 1-1-1-1-1 reps Push press 3-3-3-3-3 reps Push Jerk 5-5-5-5-5 reps Post loads per lift. &#8220;Cash-Out&#8221; 100 Ab Mat Sit-ups For your viewing pleasure:]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/clt_8uXblqg&amp;rel=0&amp;color1=&amp;color2=" /><embed width="425" height="355" type="application/x-shockwave-flash" src="http://www.youtube.com/v/clt_8uXblqg&amp;rel=0&amp;color1=&amp;color2=" /></object></p>
<p>&#8220;Buy-In&#8221; &#8211; For Time:</p>
<p>400m Run</p>
<p>21 KB Swings</p>
<p>21 Push-ups</p>
<p>400m Run</p>
<p>11 KB Swings</p>
<p>21 Push-ups</p>
<p>Then:</p>
<p>Shoulder press 1-1-1-1-1 reps</p>
<p>Push press 3-3-3-3-3 reps</p>
<p>Push Jerk 5-5-5-5-5 reps</p>
<p>Post loads per lift.</p>
<p>&#8220;Cash-Out&#8221;</p>
<p>100 Ab Mat Sit-ups</p>
<p>For your viewing pleasure:</p>
]]></content:encoded>
			<wfw:commentRss>http://resultsfitness.org/2012/01/23/jan-23rd-work-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan 17th Workout</title>
		<link>http://resultsfitness.org/2012/01/17/jan-17th-workout-2/</link>
		<comments>http://resultsfitness.org/2012/01/17/jan-17th-workout-2/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://resultsfitness.org/?p=1396</guid>
		<description><![CDATA[Today’s Workout: Three sets of: Front Squat x 4-6 reps  (50-60% 1RM) Rest 2 minutes Weighted Pull-Ups x 2-3 reps (or negative pull-ups. Hold that bar and lower yourself as slowly as possible.) Rest 2 minutes Today is a “Rest Day”. Your choices are: 1./ Tabata This! 2./  5KM Run or 5KM Row 3./ 5 Rounds [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rockypointcrossfit.ca/wp-content/uploads/2012/01/CrossFit-January7.jpg"><img class="alignright" title="CrossFit Coquitlam Greater Vancouver" src="http://rockypointcrossfit.ca/wp-content/uploads/2012/01/CrossFit-January7-1024x731.jpg" alt="" width="384" height="274" /></a>Today’s Workout:</p>
<p>Three sets of:<br />
Front Squat x 4-6 reps  (50-60% 1RM)<br />
Rest 2 minutes<br />
Weighted Pull-Ups x 2-3 reps (or negative pull-ups. Hold that bar and lower yourself as slowly as possible.)<br />
Rest 2 minutes</p>
<p>Today is a “Rest Day”. Your choices are:</p>
<p>1./ <strong>Tabata This!</strong></p>
<p><strong>2./  5KM Run or 5KM Row</strong></p>
<p><strong>3./ 5 Rounds for Time</strong></p>
<p>12 Wallballs, 12 Toes-to-Bar</p>
]]></content:encoded>
			<wfw:commentRss>http://resultsfitness.org/2012/01/17/jan-17th-workout-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan 12th 2012 WOD</title>
		<link>http://resultsfitness.org/2012/01/12/jan-12th-2012-wod/</link>
		<comments>http://resultsfitness.org/2012/01/12/jan-12th-2012-wod/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://resultsfitness.org/?p=1392</guid>
		<description><![CDATA[The lights went out early Wednesday evening. No worries. CrossFit in the dark. Today’s Workout: If you missed Filthy 50 yesterday, it will be one of your options today. Check the Whiteboard for warm-up and “Fitness” and “Performance” versions. If you did Filthy 50 yesterday: BackSquat 3-3-3-3-3 then: Navy Seal a.k.a. Jackie 1000m Row 50 Thrusters (45/35) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rockypointcrossfit.ca/wp-content/uploads/2012/01/Temp1.jpg"><img class="alignright" title="CrossFit Coquitlam" src="http://rockypointcrossfit.ca/wp-content/uploads/2012/01/Temp1-1024x731.jpg" alt="" width="384" height="274" /></a>The lights went out early Wednesday evening. No worries. CrossFit in the dark.</p>
<p>Today’s Workout:</p>
<p>If you missed <strong>Filthy 50</strong> yesterday, it will be one of your options today. Check the Whiteboard for warm-up and “Fitness” and “Performance” versions.</p>
<p>If you did Filthy 50 yesterday:</p>
<p>BackSquat 3-3-3-3-3</p>
<p>then:</p>
<p><strong>Navy Seal a.k.a. Jackie</strong></p>
<p>1000m Row</p>
<p>50 Thrusters (45/35)</p>
<p>30 Pull-ups</p>
]]></content:encoded>
			<wfw:commentRss>http://resultsfitness.org/2012/01/12/jan-12th-2012-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan 6th Crossfit Coquitlam WOD</title>
		<link>http://resultsfitness.org/2012/01/06/jan-6th-crossfit-coquitlam-wod/</link>
		<comments>http://resultsfitness.org/2012/01/06/jan-6th-crossfit-coquitlam-wod/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WODS]]></category>
		<category><![CDATA[crossfit coquitlam]]></category>

		<guid isPermaLink="false">http://resultsfitness.org/?p=1389</guid>
		<description><![CDATA[On January 21st, we will be hosting a party at the Rocky Point Gym. There will be a Paleo Potluck dinner. We’ll post a listing of required food. Hopefully some of you can slay a few boars or mammoths to help with the menu! 4./ This Sunday we will be shifting the 11AM class to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rockypointcrossfit.ca/wp-content/uploads/2012/01/CrossFit-January3.jpg"><img class="alignright" title="CrossFit Greater Vancouver" src="http://rockypointcrossfit.ca/wp-content/uploads/2012/01/CrossFit-January3-1024x731.jpg" alt="" width="384" height="274" /></a>On January 21st, we will be hosting a party at the Rocky Point Gym. There will be a Paleo Potluck dinner. We’ll post a listing of required food. Hopefully some of you can slay a few boars or mammoths to help with the menu!</p>
<p>4./ This Sunday we will be shifting the 11AM class to noon (for this Sunday only). There will be a small video crew on hand to shoot a promotional video. Any interested members are welcome to join us (dudes, get your back shaved if you’re planning on pulling your Tee off mid-wod.)</p>
<p>I hope you all had a great first week of the year. It was a blast at the gym! The energy levels are infectious!</p>
<p><strong>Today’s Workout:</strong></p>
<p>Every Minute, On the minute, for 10 minutes:</p>
<p>2 Shoulder Press @ 70-75% 1RM</p>
<p><strong>Fitness</strong></p>
<p>“Kelly”<br />
Three rounds for time of:<br />
Run 400 meters<br />
15 Box jump, 24 inch box<br />
15 Wall ball shots, 14-20 pound ball</p>
<p><strong>Performance</strong></p>
<p>“Kelly”<br />
Five rounds for time of:<br />
Run 400 meters<br />
15 Box jump, 24 inch box<br />
15 Wall ball shots, 20 pound ball<br />
or<br />
Three rounds for time of:<br />
Run 400 meters<br />
30 Box jump, 24 inch box<br />
30 Wall ball shots, 20 pound ball</p>
<p><strong>Prescribed</strong></p>
<p>Five rounds for time of:<br />
Run 400 meters<br />
30 Box jump, 24 inch box<br />
30 Wall ball shots, 20 pound ball</p>
]]></content:encoded>
			<wfw:commentRss>http://resultsfitness.org/2012/01/06/jan-6th-crossfit-coquitlam-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coquitlam Crossfit WOD Jan 4th</title>
		<link>http://resultsfitness.org/2012/01/04/coquitlam-crossfit-wod-jan-4th/</link>
		<comments>http://resultsfitness.org/2012/01/04/coquitlam-crossfit-wod-jan-4th/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WODS]]></category>
		<category><![CDATA[coquitlam crossfit]]></category>

		<guid isPermaLink="false">http://resultsfitness.org/?p=1384</guid>
		<description><![CDATA[Tuesday’s fun, fun fun! There are a few spaces left on the Nutrition Challenge scoreboard. Grab one before they are gone. We’ve switched to a point system for this challenge. You won’t earn an “x” if you put processed mayo in your tuna.  We’re also awarding bonus points if you get 8 hours sleep that day; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rockypointcrossfit.ca/wp-content/uploads/2012/01/Temp-Photos2.jpg"><img class="alignright" title="CrossFit Greater Vancouver" src="http://rockypointcrossfit.ca/wp-content/uploads/2012/01/Temp-Photos2-1024x731.jpg" alt="" width="384" height="274" /></a>Tuesday’s fun, fun fun!</p>
<p>There are a few spaces left on the Nutrition Challenge scoreboard. Grab one before they are gone.</p>
<p>We’ve switched to a point system for this challenge. You won’t earn an “x” if you put processed mayo in your tuna. <img src="http://rockypointcrossfit.ca/wp-includes/images/smilies/icon_smile.gif" alt=":)" /> We’re also awarding bonus points if you get 8 hours sleep that day; pop back 3 grams of fish oils; and of course do CrossFit! We can’t emphasis enough the importance of looking after your nutrition and recovery. Good Eats + plenty of ZZzzz + CrossFit = Happy, healthy, fit people!</p>
<p><strong>Today’s Workout: You have the choice of doing either “Cindy” or “Mary”. Details below.</strong></p>
<p>After a general warm-up, we’ll spend 15 minutes in a “Squat Clinic”. Working with your coach, let’s find the “tiny faults” in your air squat to make it more efficient.</p>
<p><strong>Cindy</strong></p>
<p><strong>Fitness and Performance:</strong></p>
<p>Complete as many rounds in 20 minutes as you can of:<br />
3 Pull-ups<br />
6 Push-ups<br />
9 Squats</p>
<p>-or-</p>
<p>Complete as many rounds in 12 minutes as you can of:<br />
5 Pull-ups<br />
10 Push-ups<br />
15 Squats</p>
<p><strong>Prescribed</strong></p>
<p>AMRAP 20 Minutes:</p>
<p>5 pull-ups, 10 Push-ups, 15 Squats</p>
<p>————————-</p>
<p><strong>Mary</strong></p>
<p><strong>Fitness</strong><br />
Complete as many rounds in 10-12 minutes as you can of:</p>
<p>3 Assisted Handstand Push-ups<br />
6 Assisted One legged squats, alternating<br />
9 Beginner Pull-ups</p>
<p><strong>Performance</strong></p>
<p><strong></strong>Complete as many rounds in 15 minutes as you can of:</p>
<p>5 Handstand Push-ups<br />
10 One legged squats, alternating<br />
15 Pull-ups</p>
<p><strong>Prescribed</strong></p>
<p>Complete as many rounds in 20 minutes as you can of:<br />
5 Handstand Push-ups<br />
10 One legged squats, alternating<br />
15 Pull-ups</p>
]]></content:encoded>
			<wfw:commentRss>http://resultsfitness.org/2012/01/04/coquitlam-crossfit-wod-jan-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan 3rd Workout</title>
		<link>http://resultsfitness.org/2012/01/03/jan-3rd-workout/</link>
		<comments>http://resultsfitness.org/2012/01/03/jan-3rd-workout/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://resultsfitness.org/?p=1382</guid>
		<description><![CDATA[Alright, yesterday’s launch of the Nutrition Challenge was a bit of a scrub. Today! Today is Day 1. Here is a re-cap of the rules. The grid is up on the wall. Write your name in one of the rows and get hunting and gathering! (Your local butcher is as good a place to hunt as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rockypointcrossfit.ca/wp-content/uploads/2012/01/CrossFit-January1.jpg"><img class="alignright" title="CrossFit Greater Vancouver January1" src="http://rockypointcrossfit.ca/wp-content/uploads/2012/01/CrossFit-January1-1024x731.jpg" alt="" width="384" height="274" /></a>Alright, yesterday’s launch of the Nutrition Challenge was a bit of a scrub. Today! Today is Day 1. Here is a <a href="http://rockypointcrossfit.ca/2012/01/01/january-2012-nutrition-challenge/" target="_blank">re-cap of the rules</a>. The grid is up on the wall. Write your name in one of the rows and get hunting and gathering! (Your local butcher is as good a place to hunt as Kin’s is to forage).</p>
<p>Today’s Workout:</p>
<p>After coach’s choice for warm-up and mobilty:</p>
<p>Overhead Squat (trying for a heavy OH)</p>
<p>3-3-3-3-3</p>
<p>rest 2 minutes between lifts:</p>
<p>then</p>
<p>Fitness</p>
<p>Complete as many rounds and reps as possible in 10 minutes of: 120 Single-unders, 15 Power snatches(45lbs/35lbs)</p>
<p>Performance</p>
<p>Complete as many rounds and reps as possible in 10 minutes of: 30 Double-unders or 120 Single-unders, 15 Power snatches(65lbs/45lbs)</p>
<p>Prescribed</p>
<p>Complete as many rounds and reps as possible in 10 minutes of: 30 Double-unders 15 Power snatches</p>
]]></content:encoded>
			<wfw:commentRss>http://resultsfitness.org/2012/01/03/jan-3rd-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan 2nd Workout</title>
		<link>http://resultsfitness.org/2012/01/02/jan-2nd-workout/</link>
		<comments>http://resultsfitness.org/2012/01/02/jan-2nd-workout/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:42:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://resultsfitness.org/?p=1379</guid>
		<description><![CDATA[We’re kicking off a Nutrition Challenge today. This is not a weight-loss contest. The whole point of this is to turn you on to a longer, healthier life. Hop over to the Nutrition Blog for more details on how we shall be scoring this challenge. The CrossFit Games Opens begin in 5 weeks! As a lead-up to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rockypointcrossfit.ca/wp-content/uploads/2012/01/NYE-Collage-Warmup.jpg"><img class="alignright" title="CrossFit Greater Vancouver" src="http://rockypointcrossfit.ca/wp-content/uploads/2012/01/NYE-Collage-Warmup-1024x819.jpg" alt="" width="384" height="307" /></a>We’re kicking off a Nutrition Challenge today. This is not a weight-loss contest. The whole point of this is to turn you on to a longer, healthier life. Hop over to the <a href="http://rockypointcrossfit.ca/category/crossfit-nutrition-blog/" target="_blank">Nutrition Blog</a> for more details on how we shall be scoring this challenge.</p>
<p>The CrossFit Games Opens begin in 5 weeks! As a lead-up to this, we’ll be subbing one of the week’s “.com WODs” with one of the WODs from 2011 Opens. They are not any different from the WODs we currently do. But for some reason it gets certain people’s hearts racing in the gym when they are faced with them. Mental!</p>
<p><strong>Today’s Workout:</strong></p>
<p>1 Mile Run</p>
<p>Then Spend 15 minutes working up to a heavy Thruster.</p>
<p>Yep….com has rolled this old girl out again! :p</p>
<p><strong>Fitness</strong></p>
<p>Three rounds, 15-9- and 6 reps, for time of:<br />
45/35 pound Thruster<br />
Assisted Pull-ups</p>
<p><strong>Performance</strong></p>
<p>Three rounds, 21-15- and 9 reps, for time of:<br />
65/45 pound Thruster<br />
Pull-ups (Assisted if necessary)</p>
<p><strong>Prescribed</strong></p>
<p><strong>“Fran”</strong></p>
<p>Three rounds, 21-15- and 9 reps, for time of:<br />
95/65 pound Thruster<br />
Pull-ups</p>
]]></content:encoded>
			<wfw:commentRss>http://resultsfitness.org/2012/01/02/jan-2nd-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

